I’ve quietly celebrated this first Mets trip through the starting rotation; so much so that I’ve included the top starter’s second start. That or this works better for my schedule, especially with a West Coast road trip I’m certain not to stay awake for.
Do you know how many miles away that is?
| VS | IP | H | R | ER | BB | K | ERA | |
| Freddy Peralta | Pitt / W | 5 | 6 | 4 | 4 | 0 | 7 | 7.20 |
| David Peterson | Pitt / ND | 5.1 | 6 | 0 | 0 | 2 | 3 | 0.00 |
| Nolan McLean | Pitt / ND | 5 | 4 | 2 | 2 | 2 | 8 | 3.60 |
| Clay Holmes | StL / W | 5.2 | 4 | 2 | 2 | 3 | 5 | 3.18 |
| Kodai Senga | StL / L | 6 | 4 | 2 | 2 | 3 | 9 | 3.00 |
| Peralta | StL / ND | 5.1 | 3 | 1 | 1 | 2 | 7 | 4.35 |
Tonight’s Trivia Answer – 9 days, 11 hours.
